Luxury Living at its finest! Welcome to one of Niagara's most prestigious neighborhoods known as Fernwood Estates. This lovely custom built home is 2 years young, but shows better than a new build, and offers a tremendous amount of upgrades. The front entrance hallway has 12 x 24 tiles that lead to your spacious eat in kitchen. The kitchen boasts quartz counter tops, glass subway tile back splash, apron stainless steel sink and soft close cabinetry with under mount lighting. Walk through the butlers pantry to your formal dining room with hardwood floors. The family room showcases a lovely gas fireplace for those cold winter nights, along with coffer ceilings. The main floor finishes off with a front office/sitting room, a 2 piece bathroom, and mud room with inside access to your double car garage. Make your way upstairs where you will find an over sized laundry room and 4 spacious bedrooms. Enter the double doors to your master retreat with his and her walk in closets and a 5 piece spa like ensuite bathroom. There is a secondary master bedroom with a 3 piece ensuite bathroom and a third full 4 piece bathroom for the remaining 2 bedrooms to share. The fully finished basement offers a fifth bedroom, a 3 piece bathroom, a games room and a generous sized rec room perfect for entertaining with in ceiling surround sound speakers. Enjoy those summer days on your over sized covered composite deck or walk down to your concrete patio to catch some sun. Your new home awaits! (id:36056)
MLS® Number | 30784196 |
Property Type | Single Family |
Amenities Near By | Public Transit, Recreation, Schools, Park |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger, Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2880 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached garage | |
Inside Entry |
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Recreation, Schools, Park |
Sewer | Municipal Sewage System |
Size Depth | 118 Ft |
Size Frontage | 47 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | |||
Second Level | 5pc Bathroom | |||
Second Level | Master Bedroom | 18' 4'' x 14' 6'' | ||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 16' 4'' x 12' 0'' | ||
Second Level | Bedroom | 13' 4'' x 10' 0'' | ||
Second Level | Bedroom | 16' 4'' x 12' 0'' | ||
Second Level | Laundry Room | 13' 6'' x 6' 11'' | ||
Basement | Utility Room | 12' 2'' x 9' 10'' | ||
Basement | Bedroom | 11' 10'' x 11' 9'' | ||
Basement | Recreation Room | 25' 2'' x 14' 7'' | ||
Basement | Games Room | 17' 7'' x 13' 6'' | ||
Basement | 3pc Bathroom | |||
Ground Level | 2pc Bathroom | |||
Ground Level | Mud Room | 7' 4'' x 6' 5'' | ||
Ground Level | Family Room | 17' 0'' x 14' 3'' | ||
Ground Level | Eat In Kitchen | 20' 0'' x 14' 3'' | ||
Ground Level | Pantry | 5' 4'' x 4' 6'' | ||
Ground Level | Dining Room | 16' 8'' x 11' 0'' | ||
Ground Level | Office | 10' 3'' x 11' 0'' |
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21447117