Introducing 8865 Joseph Court in highly sought after Kalar/Garner~ everyone's favourite family-friendly neighbourhood! This beautiful brick & stucco front facade will be sure to impress: 2600 sqft, fully finished 3+3 bedrooms, 3.5 baths, a bright & airy welcoming foyer, a dream main floor plan featuring the most spacious kitchen with stainless appliances, wood cabinetry, a massive entertainer's island open to an equally spacious & bright breakfast area w/sliding doors out to a 2-tiered deck- perfect for grilling this coming bbq season! An open living/dining room combination which features beautiful honey oak hardwoods, a gas fireplace and a separate office space which provides a convenient work from home option. Did I mention a main floor laundry! Now let's head to the second floor to find a Master Quarters with Full Ensuite Bathroom & walk-in-closet, 2 additional bedrooms, another full bath and a sweet landing area that is open to the foyer below. The finished basement includes a theatre space, 3 more rooms, a full bath and plenty of storage space. Approx 60 ft wide lot, triple car width capacity, double car garage, large yard, and be situated on one of the most desired courts in the City. Located in one of the most booming spots in Niagara Falls- close to schools, shopping, parks, loads of amenities and the New Costco coming down the street in Fall of 2020. Come and experience this executive, sophisticated and quiet cul-de-sac living.... (id:36056)
MLS® Number | 30791549 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Automatic Garage Door Opener |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Blinds, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned, Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2600 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 118 Ft |
Size Frontage | 59 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | 4pc Ensuite Bath | |||
Second Level | Bedroom | 12' 3'' x 9' 7'' | ||
Second Level | Bedroom | 12' 8'' x 10' 5'' | ||
Second Level | Master Bedroom | 15' 11'' x 13' 10'' | ||
Basement | 3pc Bathroom | |||
Basement | Bedroom | 11' 3'' x 9' 9'' | ||
Basement | Bedroom | 14' 0'' x 8' 8'' | ||
Basement | Bedroom | 14' 9'' x 13' 10'' | ||
Basement | Media | 16' 9'' x 15' 7'' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Laundry Room | 9' 5'' x 6' 7'' | ||
Ground Level | Dinette | 14' 10'' x 12' 10'' | ||
Ground Level | Kitchen | 15' 0'' x 14' 10'' | ||
Ground Level | Dining Room | 12' 0'' x 13' 8'' | ||
Ground Level | Living Room | 15' 11'' x 13' 11'' | ||
Ground Level | Office | 12' 2'' x 11' 11'' |
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21615314