Absolutely Stunning, 1.5 Yr Old, Around 2200 Sqft, Detached Home, Huge 54X 115 Ft Wide Corner Lot. Bright & Spacious. Excellent Layout Modern Kitchen and Breakfast, 4 Spacious Bedrooms, Convenient Laundry On 2nd Floor, 2 Washrooms On 2nd Floor, 9Ft Ceilings, Master Has W/I Closet; Very Well Maintained; Fully Finished Basement with 1 Bedroom, Rec Room and Full washroom and kitchenette has Separate Entrance (id:36056)
MLS® Number | 30779432 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway, Sump Pump, Automatic Garage Door Opener, Visitable |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2145 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 54 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | |||
Second Level | Bedroom | 11' 4'' x 12' 3'' | ||
Second Level | Bedroom | 11' 4'' x 12' 3'' | ||
Second Level | Bedroom | 11' 9'' x 11' 6'' | ||
Second Level | Master Bedroom | 17' 0'' x 13' 0'' | ||
Ground Level | Dinette | 11' 0'' x 10' 0'' | ||
Ground Level | Kitchen | 11' 0'' x 10' 0'' | ||
Ground Level | Living Room | 10' 10'' x 19' 6'' | ||
Ground Level | Dining Room | 11' 0'' x 11' 0'' |
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21359707