Spacious, Upgraded, Clean & Gorgeous. With a generous 2000 sq ft and a custom floor plan you will be impressed immediately when walking through the door. The main level features an open concept layout, gas fireplace, 8 foot sliding doors, wall to wall cabinets, 12 x 24 inch tiles, hardwood floor and an oversized deck. The second level is fantastic - 4 bedrooms, a 5 piece master ensuite, a 4 piece bath and Laundry room. The basement features large windows, a wet bar, a beautiful accent wall waiting for a giant television, stunning electric fireplace and a 2 piece bath. (id:36056)
MLS® Number | 30784595 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Crushed Stone Driveway, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger, Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Electric,gas |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks,other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2001 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached garage | |
Gravel |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1e |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Ensuite Bath | |||
Second Level | Master Bedroom | 16' 9'' x 13' 2'' | ||
Second Level | Laundry Room | 8' 4'' x 5' 10'' | ||
Second Level | Bedroom | 10' 8'' x 9' 10'' | ||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 9' 10'' x 10' 11'' | ||
Second Level | Bedroom | 12' 4'' x 9' 10'' | ||
Basement | Recreation Room | 28' 4'' x 18' 5'' | ||
Basement | 2pc Bathroom | |||
Ground Level | Eat In Kitchen | 14' 3'' x 18' 7'' | ||
Ground Level | Living Room | 22' 5'' x 13' 3'' | ||
Ground Level | 2pc Bathroom |
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21454404