CHECK OUT THIS TURN KEY INVESTMENT PROPERTY! PERFECT FOR LONG TERM TENANTS BNB, OR AIR BNB. 3-3 BEDROOM UNITS. 1 FULL BATH AND 1 HALF BATH IN EACH UNIT PLUS LAUNDRY FOR EACH UNIT. EACH UNIT OVER 1000 SQ.FT. COMES FULL FURNISHED. FULLY ROUGHED IN DETACHED 4TH UNIT OPPORTUNITY. LOCATED IN THE HEART OF NIAGARA FALLS, JUST STEPS TO THE CASINO & CLIFTON HILL. EACH UNIT HAS OWN ENTRANCE AND ARE ALL SEPARATELY METERED. (id:36056)
MLS® Number | 30790990 |
Property Type | Single Family |
Equipment Type | None |
Features | Double Width Or More Driveway, Paved Driveway, Country Residential |
Parking Space Total | 10 |
Rental Equipment Type | None |
Bathroom Total | 6 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 9 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 3000 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 175 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Soil Type | Sand/gravel |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | |||
Second Level | 4pc Bathroom | |||
Second Level | Living Room | 10' 7'' x 11' 2'' | ||
Second Level | Bedroom | 10' 5'' x 9' 5'' | ||
Second Level | Bedroom | 10' 5'' x 9' 5'' | ||
Second Level | Bedroom | 12' 7'' x 13' 1'' | ||
Basement | 3pc Bathroom | |||
Basement | 3pc Bathroom | |||
Basement | Living Room | 14' 4'' x 10' 3'' | ||
Basement | Bedroom | 8' 6'' x 11' 9'' | ||
Basement | Bedroom | 11' 5'' x 12' 2'' | ||
Basement | Bedroom | 11' 6'' x 13' 8'' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | 4pc Bathroom | |||
Ground Level | Bedroom | 11' 1'' x 9' 1'' | ||
Ground Level | Living Room | 3.52m x 3.42m | ||
Ground Level | Bedroom | 3.32m x 3.22m | ||
Ground Level | Bedroom | 4.43m x 3.8m |
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21597745