CHECK OUT THIS TURN KEY INVESTMENT PROPERTY! PERFECT FOR LONG TERM TENANTS BNB, OR AIR BNB. 3-3 BEDROOM UNITS. 1 FULL BATH AND 1 HALF BATH IN EACH UNIT PLUS LAUNDRY FOR EACH UNIT. EACH UNIT OVER 1000 SQ.FT. COMES FULL FURNISHED. FULLY ROUGHED IN DETACHED 4TH UNIT OPPORTUNITY. LOCATED IN THE HEART OF NIAGARA FALLS, JUST STEPS TO THE CASINO & CLIFTON HILL. EACH UNIT HAS OWN ENTRANCE AND ARE ALL SEPARATELY METERED. (id:36056)
MLS® Number | 30791233 |
Property Type | Multi-family |
Amenities Near By | Public Transit |
Equipment Type | None |
Features | Double Width Or More Driveway, Paved Driveway, Country Residential |
Parking Space Total | 8 |
Rental Equipment Type | None |
Appliances | Dryer, Refrigerator, Stove, Stove, Washer |
Architectural Style | Multi-unit |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Fire Alarm System, Smoke Detectors |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 3000 Sqft |
Type | Triplex |
Utility Water | Municipal Water |
Detached garage |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 175 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Soil Type | Sand/gravel |
Zoning Description | R1 |
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21597740