BRAND NEW 1860 SQ FT END UNIT TOWN HOME! OPEN CONCEPT MAIN FLOOR FEATURES 9 FT CEILINGS, POWDER ROOM, CUSTOM KITCHEN KITCHEN CABINETS WITH EXTENDED UPPERS, STAINLESS STEEL APPLIANCES. UP THE BEAUTIFUL OAK STAIRCASE TO THE SECOND LEVEL YOU WILL FIND 3 BEDROOMS. THE MASTER BEDROOM WITH A WALK IN CLOSET & 5 PC ENSUITE WITH GLASS SHOWER AND JETTED TUB. ADDITIONAL 4PC BATH ON THE SECOND LEVEL + LAUNDRY. FULL UNFINISHED BASEMENT AWAITING YOUR PERSONAL TOUCHES. 1 CAR ATTACHED GARAGE AND LONG 2 CAR DRIVEWAY. CLOSE TO PLAZAS, PARKS, NIAGARA FALLS, BROCK UNIVERSITY, FUTURE SCHOOLS AND TOWN SQUARE. (id:36056)
2:00 pm
Ends at:4:00 pm
Hosted by: David Weasner | Sales Representative | CW Real Estate Team | Revel Realty Inc. Brokerage
| MLS® Number | 30792234 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Public Transit, Recreation, Schools |
| Community Features | Community Centre |
| Equipment Type | Furnace, Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Furnace, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer & Dryer |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | No |
| Foundation Type | None |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1860 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Recreation, Schools |
| Sewer | Municipal Sewage System |
| Size Frontage | 25 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | |||
| Second Level | Bedroom | 9' 0'' x 10' 4'' | ||
| Second Level | Bedroom | 9' 5'' x 11' 8'' | ||
| Second Level | Master Bedroom | 15' 10'' x 11' 5'' | ||
| Ground Level | 2pc Bathroom | |||
| Ground Level | Kitchen | 8' 0'' x 13' 0'' | ||
| Ground Level | Dining Room | 8' 0'' x 10' 4'' | ||
| Ground Level | Living Room | 10' 10'' x 19' 4'' |
| Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21618258