Stately Bed and Breakfast opportunity adorned in colonial style architecture boasts 4000 square feet of living space, and offers four fully finished levels, 5+1 bedrooms and 7.5 baths. Perfectly situated on the brink of two conjoining waterways with immaculate views of both the Niagara and Welland Rivers and intimate access to popular Niagara Parkway walking trails, this real estate investment is versatile to suit a licensed, and fully compliant B&B or a large, multigenerational family. Each bedroom includes its own ensuite bath quarters, while the lower level features a second kitchen, recreational room, bedroom and bathroom. If you are seeking a real estate waterfront investment replete with income generating potential while offering aesthetic options like viewing fireworks over Niagara Falls, here is your opportunity to diversify your portfolio with a home brimming with character, charm, and economic upside. (id:36056)
MLS® Number | 30788873 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Crushed Stone Driveway, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
View Type | View Of Water |
Water Front Type | Waterfront |
Bathroom Total | 8 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Alarm System, Central Vacuum |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Electric,gas |
Fireplace Present | Yes |
Fireplace Total | 5 |
Fireplace Type | Other - See Remarks,other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3900 Sqft |
Type | House |
Utility Water | Municipal Water |
Gravel | |
No Garage |
Access Type | Water Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 101 Ft |
Size Frontage | 64 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1c/ipz1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | 4pc Bathroom | |||
Second Level | 4pc Bathroom | |||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 11' 6'' x 15' 2'' | ||
Second Level | Bedroom | 10' 4'' x 14' 4'' | ||
Second Level | Bedroom | 11' 1'' x 12' 8'' | ||
Second Level | Nursery | 9' 9'' x 7' 5'' | ||
Second Level | Bedroom | 11' 9'' x 17' 7'' | ||
Third Level | Den | 8' 0'' x 10' 0'' | ||
Third Level | 3pc Bathroom | |||
Third Level | Family Room | 25' 3'' x 14' 4'' | ||
Third Level | Den | 7' 7'' x 12' 0'' | ||
Basement | 3pc Bathroom | |||
Basement | Recreation Room | 19' 9'' x 13' 4'' | ||
Basement | Bedroom | 9' 9'' x 11' 6'' | ||
Basement | Kitchen | 19' 7'' x 14' 4'' | ||
Ground Level | Laundry Room | |||
Ground Level | 2pc Bathroom | |||
Ground Level | 3pc Bathroom | |||
Ground Level | Bedroom | 11' 6'' x 10' 4'' | ||
Ground Level | Living Room | 13' 6'' x 12' 6'' | ||
Ground Level | Sunroom | 17' 7'' x 10' 2'' | ||
Ground Level | Living Room | 19' 5'' x 19' 7'' | ||
Ground Level | Kitchen | 20' 9'' x 11' 9'' |
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21532862