Welcome to Niagara On The Lake, Canada's wine country! This glorious estate leaves little to the imagination. You'll realize all the hard work was worth it in pulling up to this beautiful 22 acre property and watching the automatic gates open. Entering the acreage, you'll be greeted with a 5400 square foot bungalow with over 10,000 square feet of finished living space with a five car garage - ready for your car collection. Inside, the level of craftsmanship is obvious. Incredible quality and attention to detail at every turn. From coffered ceilings, wine cellar, 4D stadium seating theatre, gym, massive bar and games room, vast sunroom with commercial kitchen, four furnaces and air conditioners for perfect temperature control, speakers through the house to set the mood or for parties. After working out and entertaining friends and family you deserve time for yourself in an absolutely stunning master ensuite. After youve fallen in love with the house, youll truly love the property. features; a massive 270 by 170 foot pond large enough for small boating or just swimming off the dock, stocked with fish that keep the pond clean with little effort. The 8400 square foot heated shop is more than enough room for a winery or anything you could imagine. And still more with remaining 17 acres of tiled farmland ready to plant the grapes of your choice. This is one of few properties with this much space with city water and natural gas. Call today to book your private showing. (id:36056)
MLS® Number | 30782975 |
Property Type | Single Family |
Equipment Type | None |
Features | Double Width Or More Driveway, Paved Driveway, Crushed Stone Driveway |
Parking Space Total | 25 |
Rental Equipment Type | None |
Bathroom Total | 8 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 5400 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached garage | |
Gravel |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 1327 Ft |
Size Frontage | 739 Ft |
Size Total Text | 10 - 24.99 Acres |
Zoning Description | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Ensuite Bath | 5' 1'' x 11' 6'' | ||
Basement | Bedroom | 14' 3'' x 17' 2'' | ||
Basement | 3pc Ensuite Bath | 5' 1'' x 11' 6'' | ||
Basement | Bedroom | 17' 2'' x 14' 1'' | ||
Basement | 2pc Bathroom | 9' 10'' x 6' 10'' | ||
Basement | Wine Cellar | 36' 2'' x 18' 3'' | ||
Basement | Media | 39' 6'' x 16' 6'' | ||
Basement | Games Room | 59' 7'' x 30' 11'' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Laundry Room | 9' 4'' x 18' 3'' | ||
Ground Level | 3pc Ensuite Bath | 10' 6'' x 10' 6'' | ||
Ground Level | Bedroom | 16' 2'' x 20' 3'' | ||
Ground Level | Dining Room | 14' 2'' x 18' 4'' | ||
Ground Level | Foyer | 10' 6'' x 15' 3'' | ||
Ground Level | Kitchen | 18' 2'' x 25' 4'' | ||
Ground Level | Breakfast | 9' 11'' x 11' 2'' | ||
Ground Level | Great Room | 20' 2'' x 19' 2'' | ||
Ground Level | Office | 14' 1'' x 15' 6'' | ||
Ground Level | 3pc Ensuite Bath | 5' 1'' x 10' 7'' | ||
Ground Level | Bedroom | 12' 1'' x 7' 1'' | ||
Ground Level | 3pc Ensuite Bath | 5' 1'' x 10' 7'' | ||
Ground Level | Bedroom | 12' 1'' x 17' 1'' | ||
Ground Level | 5pc Ensuite Bath | 15' 1'' x 13' 7'' | ||
Ground Level | Master Bedroom | 21' 4'' x 22' 3'' | ||
Ground Level | Exercise Room | 17' 3'' x 25' 1'' |
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21430368