Estate Living graduates to storybook castle luxury with this 14,000sq. ft stone emboldened chateau privatized by 10 acres of pastoral landscape and lavishly staged by fourteen(14) bedrooms, eight(8) bathrooms, and three (3) kitchens - a visual masterpiece dramatized insatiably for a potential event venue winery. Elite features include upgraded granite floors and countertops, inground pool, stone and maplewood staircase, 2-2 car garages, and fully finished lower level. Located intrinsically on the Pelham/Welland border with proximity to amenities, thruways, and all that the Niagara Region offers with regards to wineries, shopping, tourist mecca attractions, and regional charms, this is a unique listing that stands at the pinnacle of luxury living veering out onto a dreamscape of possibility and potential. Make your appointment today. (id:36056)
MLS® Number | 30791221 |
Property Type | Multi-family |
Amenities Near By | Golf Course, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Treed, Wooded Area, Crushed Stone Driveway, Year Round Living, Carpet Free, Gazebo, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 38 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Structure | Playground |
Appliances | Alarm System, Dishwasher, Refrigerator, Stove, Water Softener, Stove |
Architectural Style | Multi-unit |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other, Stone |
Fire Protection | Fire Alarm System |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fireplace Type | Other - See Remarks,other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Multi-family |
Utility Water | Drilled Well, Dug Well, Municipal Water |
Attached garage | |
Gravel |
Acreage | Yes |
Land Amenities | Golf Course, Schools |
Sewer | Septic System |
Size Depth | 790 Ft |
Size Frontage | 543 Ft |
Size Total Text | 5 - 9.99 Acres |
Zoning Description | Res/agr |
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21601723