With Lake Erie just steps from your door, this lovely 3800 sq. st. bungalow built in 2013 offers serene views from large picture windows. Multiple patio doors lead to large TREX deck complete with hot tub overlooking Lake Erie in the distance. Huge drive through garage plus attached 4 car garage provide plenty of space to store items for hobbies and fun. Launch your boat from one of the nearby public ramps, walk to the beach, ride your bike on the nearby Friendship Trail or enjoy a round of golf at the nearby country club. This amazing home boasts a chef's kitchen with large centre island, granite counter tops, stone/glass back splash, built-in appliances and more. Beautiful french doors lead to master retreat complete with en-suite, walk-in closet, walk-out to the hot tub on the deck. 5 piece en-suite offers double sinks, soaker tub and shower. 2 other bedrooms offer walk-in closets and 4 piece Jack & Jill bath. This home is wheel chair friendly and has the master suite and laundry located on the main level. Second floor offers a spacious games room. Nicely landscaped with waterfall feature. Geothermal heating/cooling. Call today for your private tour of this exceptional home. (id:36056)
MLS® Number | 30782866 |
Property Type | Single Family |
Features | Beach, Double Width Or More Driveway, Crushed Stone Driveway, Carpet Free, Country Residential, Sump Pump, Automatic Garage Door Opener, Solar Equipment |
Parking Space Total | 19 |
View Type | Lake View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Exterior Finish | Stone, Stucco |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 3782 Sqft |
Type | House |
Utility Water | Cistern |
Attached garage | |
Detached garage | |
Gravel |
Access Type | Water Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 176 Ft |
Size Irregular | 2 |
Size Total | 2 Ac|2 - 4.99 Acres |
Size Total Text | 2 Ac|2 - 4.99 Acres |
Zoning Description | Rls.c10 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Games Room | 23' 10'' x 22' 6'' | ||
Ground Level | Laundry Room | 10' 5'' x 5' 10'' | ||
Ground Level | 4pc Bathroom | |||
Ground Level | Office | 6' 11'' x 9' 11'' | ||
Ground Level | Bedroom | 12' 6'' x 10' 9'' | ||
Ground Level | Bedroom | 18' 10'' x 11' 2'' | ||
Ground Level | 5pc Ensuite Bath | 13' 3'' x 10' 9'' | ||
Ground Level | Master Bedroom | 15' 5'' x 16' 3'' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Dinette | 12' 4'' x 14' 0'' | ||
Ground Level | Kitchen | 16' 11'' x 11' 2'' | ||
Ground Level | Family Room | 16' 0'' x 14' 0'' | ||
Ground Level | Dining Room | 15' 3'' x 13' 11'' | ||
Ground Level | Living Room | 24' 2'' x 20' 1'' | ||
Ground Level | Foyer | 10' 4'' x 10' 0'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21454323