PERFECTYLY STAGED WITH CEILING TO WINDOW PANORAMIC VIEWS OF THE NIAGARA RIVER AND 1.5 ACRES OF EXQUISITE PRIVACY ON A FAMOUS PARKWAY OF EXCLUSIVE, EXECUTIVE HOMES. THIS ALMOST 5000 SQ. FT OF LIVING SPACE CONTEMPORARY BUNGALOW WITH FULL WALKOUT, CLIMATIZED EFFICIENTLY WITH IN FLOOR RADIANT HEATING, FULFILLS EVERY PAST, PRESENT AND FUTURE WISH LIST. BOASTING 12 FOOT CEILINGS THROUGHOUT, THREE BEDROOMS COMPLETE WITH ENSUITES AND WALK IN CLOSETS., EXTRAORDINARY, GOURMET CUSTOM KITCHEN AREA PROFESSIONALLY DESIGNED TO MEET MAGAZINE EXPECTATIONS AND GLIMMERING WITH ELITE BUILT IN APPLIANCES; AND AN ENTERTAINER'S DREAM POOL AREA FEATURING CABANA, ELEVATED MASTERFULLY TO OVERLOOK A PASTORAL POND SETTING REMINISCENT OF VAN GOGH TABLEAU, THIS LUXURY LISTING ALSO OFFERS A TRIPLE CAR ATTACHED GARAGE ALONGSIDE ITS ARCHITECTURAL CHARM, CHARACTER, AND ENVIRONMENTAL SYNERGY. IF YOU ARE SEEKING AN ELEGANT LUXURY PACKAGE WITH NO COMPROMISE, VISIT THE NIAGARA PARKWAY TODAY. (id:36056)
MLS® Number | 30734521 |
Property Type | Single Family |
Amenities Near By | Golf Course |
Community Features | Quiet Area |
Equipment Type | None |
Features | Double Width Or More Driveway, Paved Driveway, Carpet Free, Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 23 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
View Type | View Of Water |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Central Vacuum |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Other |
Heating Type | Radiant Heat, Boiler |
Stories Total | 1 |
Size Interior | 2400 Sqft |
Type | House |
Utility Water | Cistern |
Attached garage |
Access Type | River Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Golf Course |
Sewer | Septic System |
Size Depth | 402 Ft |
Size Frontage | 157 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Creek Or Stream |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | |||
Lower Level | 4pc Bathroom | |||
Lower Level | Cold Room | 5' 0'' x 31' 6'' | ||
Lower Level | Storage | 20' 0'' x 9' 0'' | ||
Lower Level | Wine Cellar | 10' 0'' x 5' 3'' | ||
Lower Level | Laundry Room | 7' 0'' x 8' 6'' | ||
Lower Level | Bedroom | 12' 0'' x 12' 6'' | ||
Lower Level | Bedroom | 16' 6'' x 15' 6'' | ||
Lower Level | Family Room | 27' 6'' x 31' 6'' | ||
Ground Level | 4pc Bathroom | |||
Ground Level | Office | 9' 9'' x 23' 2'' | ||
Ground Level | Master Bedroom | 15' 0'' x 22' 3'' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Mud Room | 15' 1'' x 22' 3'' | ||
Ground Level | Pantry | 8' 5'' x 7' 5'' | ||
Ground Level | Living Room | 21' 7'' x 17' 4'' | ||
Ground Level | Dining Room | 13' 0'' x 15' 8'' | ||
Ground Level | Dinette | 9' 1'' x 6' 1'' | ||
Ground Level | Kitchen | 14' 1'' x 21' 0'' | ||
Ground Level | Foyer | 9' 6'' x 27' '' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20843731