Welcome to 780 Centre St. Fenwick where you can enjoy this 26 acre equestrian estate property. Boasting a 3250 sq ft sprawling bungalow with a fully finished basement providing you with over 6000 sq ft of luxurious living space. This property leaves little to be desired with approximately 15 acres of pastures and paddocks, truly impressive barn with radiant floor heating, six horse stalls equipped with soft padding, wash stall, feed room, bathroom, hay storage, heated water line to paddock, riding arena, outdoor walk-in stalls. Water purification system and an automatic generator that will allow you to rest easy while away. Aerated pond attracts wildlife for your enjoyment and the privacy created by mature trees gives the property an up north feel while living only minutes away from amenities. Your family and your animals will feel right at home here. Call today for your private viewing! (id:36056)
MLS® Number | 30772543 |
Property Type | Single Family |
Equipment Type | None |
Features | Treed, Wooded Area, Double Width Or More Driveway, Crushed Stone Driveway, Country Residential |
Parking Space Total | 19 |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Water Softener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3250 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Attached garage | |
Gravel |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 825 Ft |
Size Irregular | 26.04 |
Size Total | 26.04 Ac|25 - 50 Acres |
Size Total Text | 26.04 Ac|25 - 50 Acres |
Zoning Description | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | |||
Basement | Workshop | 17' 0'' x 9' 0'' | ||
Basement | Bedroom | 15' 0'' x 13' 0'' | ||
Basement | Bedroom | 17' 0'' x 13' 0'' | ||
Basement | Bedroom | 18' 0'' x 14' 0'' | ||
Basement | Recreation Room | 46' 0'' x 45' 0'' | ||
Ground Level | 4pc Bathroom | |||
Ground Level | 4pc Bathroom | 11' 0'' x 13' 0'' | ||
Ground Level | Laundry Room | 17' 0'' x 6' 0'' | ||
Ground Level | 2pc Bathroom | 7' 0'' x 5' 0'' | ||
Ground Level | Dining Room | 17' 0'' x 13' 0'' | ||
Ground Level | Dining Room | 17' 0'' x 13' 0'' | ||
Ground Level | Bedroom | 14' 0'' x 11' 0'' | ||
Ground Level | Bedroom | 13' 0'' x 10' 0'' | ||
Ground Level | Master Bedroom | 17' 0'' x 14' 0'' | ||
Ground Level | Office | 14' 0'' x 12' 0'' | ||
Ground Level | Living Room | 38' 0'' x 15' 0'' | ||
Ground Level | Kitchen | 29' 0'' x 28' 0'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21259535