In The Heart Of Wine Country This Newer Bungalow With All The Luxurious Upgrades You Could Dream Of Awaits You, One Floor Living W/ A Modified Open Conc Design Gives You Spacious Rooms, Cathedral Ceilings & No Wasted Space, 2 Master Bedrooms On The Main Level - Both With W/I Closets & Ensuite Washrooms That Sparkle W/ Granite Counters, Glass Showers & Quality Tile & Fixtures A Kitchen That Will Make You Want To Cook! High End B/I Stain Steel Appls, Granite Counters, Skylight, Break Bar & Open To The Rest Of The Main Floor For The Perfect Entertaining Set-up, A Massive Fin Basement W/ 2 Additional Bedrooms, A 4 Pc Washroom, Rec Room & Wine Cellar. (id:36056)
| MLS® Number | 30785046 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Schools |
| Equipment Type | Water Heater |
| Features | Double Width Or More Driveway, Paved Driveway, Country Residential |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Microwave, Refrigerator, Washer, Oven |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | No |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1853 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Schools |
| Sewer | Municipal Sewage System |
| Size Frontage | 33 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | |||
| Basement | Wine Cellar | 13' 0'' x 8' 8'' | ||
| Basement | Bedroom | 11' 10'' x 9' 10'' | ||
| Basement | Bedroom | 16' 8'' x 11' 1'' | ||
| Basement | Recreation Room | 30' 0'' x 15' 2'' | ||
| Basement | Recreation Room | 30' 0'' x 15' 2'' | ||
| Ground Level | 4pc Bathroom | |||
| Ground Level | 3pc Bathroom | |||
| Ground Level | 2pc Bathroom | |||
| Ground Level | Bedroom | 16' 0'' x 12' 0'' | ||
| Ground Level | Master Bedroom | 16' 6'' x 12' 0'' | ||
| Ground Level | Kitchen | 13' 6'' x 9' 5'' | ||
| Ground Level | Dining Room | 16' 0'' x 12' 0'' | ||
| Ground Level | Great Room | 21' 10'' x 18' 2'' |
| Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21464344