Location, location, location! Would you like to invest in the city of Niagara Falls? Do you dream of living in a beautiful home while being a business owner at the same time? Opportunity knocks! This European-style bed & breakfast home is ideally located within 15 mins walk from the Casino and Horseshoe Falls. The home has been well taken care of and has a new roof (2017). Large 61x177 lot with a large beautiful yard planted with trees and flowers. Formal dining room and living room with fireplace on main floor. Hardwood floors and tiles through out. All 5 bedrooms above ground are very spacious and 4 of them have ensuites. Large detached double garage with side and back parking for plenty of cars. The house was upgraded to meet firecodes to be run as a B&B. Amazing location! Call today. (id:36056)
| MLS® Number | 30786662 |
| Property Type | Single Family |
| Amenities Near By | Public Transit |
| Equipment Type | None |
| Features | Double Width Or More Driveway, Year Round Living, Carpet Free |
| Parking Space Total | 10 |
| Rental Equipment Type | None |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1953 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned, Central Air Conditioning |
| Exterior Finish | Brick, Other, Vinyl Siding |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Other - See Remarks |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2448 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 177 Ft |
| Size Frontage | 61 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R5b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Ensuite Bath | |||
| Second Level | Bedroom | 11' 0'' x 11' 0'' | ||
| Second Level | 4pc Ensuite Bath | |||
| Second Level | Bedroom | 17' 0'' x 11' 0'' | ||
| Second Level | 4pc Ensuite Bath | |||
| Second Level | Master Bedroom | 14' 0'' x 12' 0'' | ||
| Second Level | 3pc Ensuite Bath | |||
| Second Level | Bedroom | 10' 0'' x 11' 0'' | ||
| Basement | Bedroom | 14' 0'' x 20' 0'' | ||
| Ground Level | 3pc Bathroom | |||
| Ground Level | Bedroom | 11' 0'' x 10' 0'' | ||
| Ground Level | Pantry | 6' 0'' x 6' 0'' | ||
| Ground Level | Mud Room | 6' 0'' x 10' 0'' | ||
| Ground Level | Eat In Kitchen | 15' 0'' x 11' 0'' | ||
| Ground Level | Dining Room | 11' 0'' x 20' 0'' | ||
| Ground Level | Living Room | 11' 0'' x 24' 0'' | ||
| Ground Level | Foyer | 8' 1'' x 10' 0'' |
| Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21503933